State Runner-ups
1994
State Runner-ups
1997
State Runner-ups
1999
State Runner-ups
2000
State Runner-ups
2007
State Runner-ups
2008
State Runner-ups
2010
State Runner-ups
2011
State Runner-ups
2016
State Dual Runner-ups
2016
State Runner-ups
2017
State Dual Runner-ups
2017
State Runner-ups
2018
Jack Sponenburgh
2024 - 106 lbs.
​
​
Nick James
2019 - 145 lbs.
2018 - 138 lbs.
​
Dante Rodriguez
2014 - 132 lbs.
​
​
Tim Crocker
2009 - 125 lbs.
​
​
Justin Dekok
2008 - 152 lbs.
​
​
Shane Castillo
2005 - 112 lbs.
​
​
Brandon Brill
2002 - 135 lbs.
2001 - 112 lbs.
2000 - 103 lbs.
Lance Tolstedt
1999 - 275 lbs.
1998 - 275 lbs.
​
Jerry Thomas
1994 - 119 lbs.
1993 - 112 lbs.
1992 - 103 lbs.
Mark Weston
1980 - 98 lbs.
​
​
Gale Epp
1969 - 133 lbs.
​
​
Gauge McBride
2020 - 152 lbs.
​
​
Lee Herrington
2018 - 285 lbs.
2017 - 285 lbs.
​
Isaac Stansbury
2014 - 120 lbs.
​
​
Nick Rimpley
2009 - 152 lbs.
​
​
Taylor Foss
2007 - 285 lbs.
​
​
Jay Ingraham
2004 - 112 lbs.
​
​
Adam Keiswetter
2000 - 135 lbs.
​
​
David Miller
1998 - 145 lbs.
1997 - 140 lbs.
1996 - 125 lbs.
Mark Blaschko
1992 - 140 lbs.
​
​
Keven Anderson
1974 - 98 lbs.
1973 - 98 lbs.
​
Randy Fiddelke
1968 - 145 lbs.
​
​
Phillip Moomey
2019 - 132 lbs.
2018 - 126 lbs.
2017 - 120 lbs.
Brayden Smith
2018 - 113 lbs.
​
​
Hunter Bamford
2013 - 126 lbs.
2011 - 103 lbs.
2010 - 103 lbs.
Warner Phipps
2008 - 160 lbs.
​
​
Daniel Rodriguez
2007 - 135 lbs.
​
​
Andrew Baumgartner
2002 - 125 lbs.
​
​
Mark Jacobson
1999 - 189 lbs.
​
​
Ryan Coe
1996 - 189 lbs.
1995 - 185 lbs.
​
Shad Carpenter
1982 - 119 lbs.
​
​
Dirk Nickel
1971 - 126 lbs.
​
​
State Champions
State Medalists
Name | Year | Weight | Place |
---|---|---|---|
Jack Sponenburgh | 2024 | 106 lbs. | 1st |
Seth Philippi | 2024 | 138 lbs. | 6th |
Tate Choplin | 2024 | 150 lbs. | 5th |
Sam Nachtigal | 2024 | 157 lbs. | 2nd |
Taj Wilson | 2024 | 165 lbs. | 3rd |
Sawyer Schilke | 2024 | 215 lbs. | 3rd |
Jack Sponenburgh | 2023 | 106 lbs. | 5th |
Perry Swarm | 2023 | 145 lbs. | 4th |
Archer Heelan | 2022 | 120 lbs. | 5th |
Nick Sutton | 2022 | 160 lbs. | 6th |
Sawyer Schilke | 2022 | 195 lbs. | 6th |
Archer Heelan | 2021 | 113 lbs. | 2nd |
Beau Hostler | 2021 | 145 lbs. | 2nd |
Gage Gerguson | 2021 | 152 lbs. | 4th |
Carter Abels | 2021 | 182 lbs. | 5th |
Dario Rodriguez | 2021 | 220 lbs. | 4th |
Archer Heelan | 2020 | 113 lbs. | 5th |
Rylie Steele | 2020 | 126 lbs. | 3rd |
Brayden Smith | 2020 | 138 lbs. | 3rd |
Gage Ferguson | 2020 | 145 lbs. | 3rd |
Gauge McBride | 2020 | 152 lbs. | 1st |
Alex Hunt | 2020 | 195 lbs. | 6th |
Archer Heelan | 2019 | 106 lbs. | 5th |
Hunter Nagatani | 2019 | 113 lbs. | 4th |
Rylie Steele | 2019 | 120 lbs. | 3rd |
Phillip Moomey | 2019 | 132 lbs. | 1st |
Gauge McBride | 2019 | 138 lbs. | 3rd |
Nick James | 2019 | 145 lbs. | 1st |
Carter Abels | 2019 | 160 lbs. | 5th |
Brayden Smith | 2018 | 113 lbs. | 1st |
Phillip Moomey | 2018 | 126 lbs. | 1st |
Nick James | 2018 | 138 lbs. | 1st |
Teontae Wilson | 2018 | 145 lbs. | 2nd |
Sean Jackson | 2018 | 195 lbs. | 3rd |
Lee Herrington | 2018 | 285 lbs. | 1st |
Phillip Moomey | 2017 | 120 lbs. | 1st |
Nick James | 2017 | 132 lbs. | 2nd |
Trey Grube | 2017 | 160 lbs. | 2nd |
Sean Jackson | 2017 | 195 lbs. | 4th |
Lee Herrington | 2017 | 285 lbs. | 1st |
Phillip Moomey | 2016 | 113 lbs. | 5th |
Nick James | 2016 | 132 lbs. | 3rd |
Ashton Arrants | 2016 | 138 lbs. | 3rd |
Trevar Bigelow | 2016 | 152 lbs. | 3rd |
Trey Grube | 2016 | 160 lbs. | 4th |
Leo Palamo | 2016 | 182 lbs. | 4th |
Andy Mason | 2016 | 195 lbs. | 6th |
Lee Herrington | 2016 | 285 lbs. | 5th |
Ashton Arrants | 2015 | 126 lbs. | 5th |
Damon Rodriguez | 2015 | 132 lbs. | 5th |
Trevar Bigelow | 2015 | 145 lbs. | 5th |
Cameron Schlender | 2015 | 182 lbs. | 5th |
Aaron Griffith | 2015 | 220 lbs. | 3rd |
Gabe Ledesma | 2015 | 285 lbs. | 6th |
Damon Rodriguez | 2014 | 126 lbs. | 2nd |
Gabe Ledesma | 2014 | 285 lbs. | 6th |
Isaac Stansbury | 2013 | 113 lbs. | 3rd |
Austin Marshall | 2013 | 132 lbs. | 2nd |
Kalen Mazenkowski | 2013 | 152 lbs. | 2nd |
Trey Schlender | 2013 | 182 lbs. | 3rd |
Quinton Ross | 2013 | 220 lbs. | 5th |
Isaac Stansbury | 2012 | 106 lbs. | 4th |
Hunter Bamford | 2012 | 113 lbs. | 2nd |
Seth Nehls | 2012 | 120 lbs. | 2nd |
Jacob Oertle | 2012 | 138 lbs. | 6th |
Kalen Mazenkowski | 2012 | 145 lbs. | 6th |
Ryan Bauer | 2011 | 112 lbs. | 4th |
Asa Stansbury | 2011 | 119 lbs. | 4th |
Jacob Oertle | 2011 | 130 lbs. | 2nd |
Zach Rees | 2011 | 135 lbs. | 2nd |
Noah Gable | 2011 | 140 lbs. | 3rd |
Asa Stansbury | 2010 | 112 lbs. | 4th |
Andrew Smith | 2010 | 119 lbs. | 6th |
Zach Rees | 2010 | 125 lbs. | 4th |
Noah Gable | 2010 | 135 lbs. | 4th |
Nick Rimpley | 2010 | 152 lbs. | 4th |
Brandon Neujahr | 2010 | 160 lbs. | 3rd |
Jensen Foss | 2010 | 171 lbs. | 3rd |
Sean Cherry | 2010 | 189 lbs. | 5th |
Junior Chavez | 2010 | 215 lbs. | 6th |
Zach Rees | 2009 | 119 lbs. | 3rd |
Brandon Neujhar | 2009 | 140 lbs. | 5th |
Jensen Foss | 2009 | 171 lbs. | 3rd |
Sean Cherry | 2009 | 189 lbs. | 6th |
Junior Chavez | 2009 | 215 lbs. | 4th |
Tim Crocker | 2008 | 112 lbs. | 4th |
Jarek Patterson | 2008 | 119 lbs. | 4th |
Collin Rees | 2008 | 125 lbs. | 6th |
Brandon Rimpley | 2008 | 130 lbs. | 3rd |
Nick Rimpley | 2008 | 145 lbs. | 5th |
Michael Shafer | 2008 | 189 lbs. | 5th |
Tim Crocker | 2007 | 112 lbs. | 3rd |
Jarek Patterson | 2007 | 119 lbs. | 4th |
Islam Abitov | 2007 | 130 lbs. | 4th |
Warner Phipps | 2007 | 145 lbs. | 2nd |
Justin DeKok | 2007 | 152 lbs. | 5th |
Jon Pearson | 2007 | 160 lbs. | 3rd |
Tim Crocker | 2006 | 103 lbs. | 3rd |
Daniel Rodriguez | 2006 | 130 lbs. | 3rd |
Jon Crocker | 2006 | 135 lbs. | 6th |
Warren Phipps | 2006 | 140 lbs. | 5th |
Marvin Peterson | 2006 | 152 lbs. | 3rd |
Daniel Rodriguez | 2005 | 119 lbs. | 3rd |
Reese Florang | 2005 | 140 lbs. | 6th |
Shane Castillo | 2004 | 119 lbs. | 5th |
Andrew Baumgartner | 2004 | 145 lbs. | 2nd |
Ross McMullen | 2004 | 160 lbs. | 5th |
Andy Walters | 2004 | 171 lbs. | 6th |
Jay Ingraham | 2003 | 103 lbs. | 6th |
Brandon Brill | 2003 | 130 lbs. | 2nd |
Reese Florang | 2003 | 140 lbs. | 6th |
Justin Crist | 2003 | 275 lbs. | 4th |
Tyler Krotz | 2002 | 140 lbs. | 5th |
Josh Crist | 2002 | 275 lbs. | 2nd |
Scott Kwiatkoski | 2001 | 152 lbs. | 5th |
Isaac Robinson | 2001 | 191 lbs. | 4th |
Scott Kwiatkoski | 2000 | 152 lbs. | 3rd |
Jesse Florang | 2000 | 171 lbs. | 3rd |
Kyle Stover | 1999 | 112 lbs. | 6th |
Josh Bauer | 1999 | 125 lbs. | 6th |
Adam Keiswetter | 1999 | 130 lbs. | 3rd |
Scott Kwiatkoski | 1999 | 145 lbs. | 5th |
Jesse Florang | 1999 | 171 lbs. | 4th |
Paul Hanich | 1999 | 215 lbs. | 3rd |
Josh Robinson | 1998 | 112 lbs. | 2nd |
Rob Bishop | 1998 | 119 lbs. | 3rd |
Brett Smith | 1998 | 135 lbs. | 4th |
Frank Kuchera | 1998 | 160 lbs. | 3rd |
Jeff Coe | 1998 | 171 lbs. | 2nd |
Mark Jacobson | 1998 | 189 lbs. | 3rd |
Tony Rodriguez | 1998 | 215 lbs. | 2nd |
Josh Saldivar | 1997 | 125 lbs. | 5th |
Brett Smith | 1997 | 130 lbs. | 4th |
Jeff Coe | 1997 | 152 lbs. | 4th |
Von Alavi | 1997 | 189 lbs. | 4th |
Tony Rodriguez | 1997 | 215 lbs. | 4th |
Lance Tolstedt | 1997 | 275 lbs. | 2nd |
Jeff Coe | 1996 | 145 lbs. | 3rd |
David Miller | 1995 | 106 lbs. | 2nd |
Rick McGee | 1995 | 126 lbs. | 2nd |
Tom Larson | 1995 | 134 lbs. | 6th |
Chad Frink | 1995 | 151 lbs. | 4th |
Scott Nachtigal | 1995 | 160 lbs. | 2nd |
Joe Panowicz | 1995 | 215 lbs. | 4th |
Andy Bishop | 1994 | 125 lbs. | 6th |
Jasson Hemmerling | 1994 | 140 lbs. | 5th |
Kenton Jurgenson | 1994 | 145 lbs. | 4th |
Chad Frink | 1994 | 152 lbs. | 4th |
Scott Nachtigal | 1994 | 160 lbs. | 3rd |
Ryan Coe | 1994 | 189 lbs. | 2nd |
Brad Gilliming | 1994 | 275 lbs. | 5th |
Andy Bishop | 1993 | 119 lbs. | 5th |
Ben Day | 1993 | 140 lbs. | 5th |
Brad Gilliming | 1993 | 275 lbs. | 4th |
Dean Chamberlin | 1992 | 130 lbs. | 5th |
Ryan Panowicz | 1992 | 160 lbs. | 2nd |
Kurt Kuskie | 1991 | 160 lbs. | 5th |
Andrew Bauer | 1989 | 112 lbs. | 2nd |
Jerry Hill | 1989 | 119 lbs. | 2nd |
Kevin Cleary | 1989 | 145 lbs. | 4th |
Andrew Bauer | 1988 | 103 lbs. | 2nd |
Marc Bauer | 1988 | 119 lbs. | 2nd |
Marc Bauer | 1987 | 112 lbs. | 3rd |
Scott Blaschko | 1987 | 126 lbs. | 6th |
Shawn Steinle | 1984 | 155 lbs. | 2nd |
Shawn Steinle | 1983 | 145 lbs. | 2nd |
Rich Tondraeu | 1983 | 167 lbs. | 6th |
Keith Stenle | 1982 | 167 lbs. | 6th |
Mark Weston | 1981 | 112 lbs. | 2nd |
Shad Carpenter | 1981 | 138 lbs. | 3rd |
Ken Seeger | 1980 | 105 lbs. | 4th |
Waco Carpenter | 1980 | 126 lbs. | 3rd |
Terry Fiala | 1980 | 185 lbs. | 2nd |
Keith Morse | 1979 | 112 lbs. | 3rd |
Randy Heiliger | 1979 | 145 lbs. | 6th |
Greg Kantaras | 1979 | 98 lbs. | 4th |
Waco Carpenter | 1978 | 112 lbs. | 5th |
Bob Turner | 1978 | 126 lbs. | 2nd |
Jed Dobberstien | 1977 | 126 lbs. | 2nd |
Jed Dobberstien | 1976 | 112 lbs. | 3rd |
Dan Clement | 1976 | 119 lbs. | 3rd |
Henery Harmony | 1974 | HWT | 2nd |
Rod Geisert | 1972 | 119 lbs. | 2nd |
Dan Christensen | 1971 | 145 lbs. | 4th |
Ron Eilers | 1969 | 120 lbs. | 2nd |
Herb Compton | 1965 | HWT | 4th |
Royal Van Horn | 1962 | 138 lbs. | 4th |
Doug Marlatt | 1962 | 154 lbs. | 4th |
Keith Smith | 1961 | 145 lbs. | 2nd |
Mack Nickle | 1961 | 154 lbs. | 2nd |
Sam Cowan | 1960 | HWT | 3rd |
Ed Sheen | 1959 | 138 lbs. | 4th |
Don Hather | 1959 | 180 lbs. | 3rd |
High School All-Americans
College All-Americans
Kearney High School Records
Victories - Season
2018 - Phillip Moomey - 48 Wins
2014 - Dante Rodriguez - 48 Wins
Falls - Season
2018 - Lee Herrington - 37 Pins
2008 - Warner Phipps - 37 Pins
Victories - Season
2018 - Phillip Moomey - 48 Wins
2014 - Dante Rodriguez - 48 Wins
Fast Fall
1999 - Adam Keiswetter - 7 Sec.
Team Points - Season
2014 - Dante Rodriguez - 332.5 Pts.
​
Team
Falls - Season
2008 - 272 Pins
Victories - Career
2016-19 - Phillp Moomey - 181 Wins
2016-19 - Nick James - 181 Wins
Falls - Career
2016-19 - Phillip Moomey - 134 Pins
​
Victories - Season
2018 - Phillip Moomey - 48 Wins
2014 - Dante Rodriguez - 48 Wins
Takedowns - Season
2019 - Nick James - 196 Takedowns
Team
Dual Wins - Season
2008 - 22 Dual Wins
​
Team
Takedowns - Season
2019 - 1067 Takedowns
Consecutive Victories
1996-1998 - David Miller - 100 Wins
​
Consecutive Falls
1996-98 - David Miller - 41 Pins
​
Victories - Season
2018 - Phillip Moomey - 48 Wins
2014 - Dante Rodriguez - 48 Wins
Takedowns - Career
2016-19 - Nick James - 507 Takedowns
Team
Falls - Tournament
2024
51 Falls - Flatwater Fracas
State Tournament Team Points
1998 - 196 Points
Top 10 Career Wins
1.
Phillip Moomey - 2019
Nick James - 2019
181
Wins
3.
Gage Ferguson - 2021
151
Wins
5.
David Miller - 1998
​
141
Wins
7.
Warner Phipps - 2008
​
136
Wins
9.
Brandon Brill - 2003
124
Wins
2.
Hunter Bamford - 2013
​
156
Wins
4.
Tim Crocker - 2009
149
Wins
6.
Archer Heelan - 2022
​
139
Wins
8.
Gauge McBride
132
Wins
10.
Daniel Rodriguez - 2007
​
123
Wins
Dual Records
Coach Ryan Bauer
(35-124
2022 - 8-10
2023 - 11-8
2024 - 16-6
Coach Ty Swarm
(133-32)
2021 - 9-6
2020 - 12-7
2019 - 17-1
2018 - 20-1 *State Dual Champions
2017 - 16-3
2016 - 17-3
2015 - 16-1
2014 - 14-4
2013 - 12-6
Coach Tom McCann
(354-118-3)
2012 - 16-4
2011 - 19-2
2010 - 18-2
2009 - 14-3
2008 - 22-0
2007 - 14-2
2006 - 11-0
2005 - 5-4
2004 - 7-2
2003 - 6-2
2002 - 7-2
2001 - 10-2
2000 - 7-2
1999 - 8-1
1998 - 8-0
1997 - 8-1
1996 - 9-2
1995 - 11-1
1994 - 10-0
1993 - 9-2
1992 - 11-1
1991 - 7-4
1990 - 4-6
1989 - 3-6
1988 - 3-5-1
1987 - 6-2-1
1986 - 9-3
1985 - 4-6
1984 - 4-4
1983 - 4-7
1982 - 5-4
1981 - 7-1
1980 - 8-1
1979 - 5-3
1978 - 4-3
1977 - 6-3
1976 - 5-2
1975 - 3-5
1974 - 3-6
1973 - 9-1
1972 - 8-0
1971 - 7-0
Coach John Perry (16-4)
1970 - 6-1
1969 - 4-2
1968 - 6-1
Coach Jack Ramey (21-7)
1967 - 7-1
1966 - 8-0
1965 - 6-6
Coach Marion Morrow (41-27-1)
1964 - 2-9-1
1963 - 3-6
1962 - 9-2
1961 - 9-1
1960 - 6-2
1959 - 6-4
1958 - 3-2
1957 - 3-1